About this weather station:
Latitude: | 41° 00.00' N |
Longitude: | 016° 00.00' E |
Altitude: | 1280 meters |
This station uses a GW1100, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 0 hours, 6 minutes
Server uptime: 4 days, 0 hours, 6 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:34:06 |
Sunrise: | 07:04:44 |
Transit: | 11:46:52 |
Sunset: | 16:28:48 |
End civil twilight: | 16:59:26 |
Azimuth: | 250.1° |
Altitude: | -11.5° |
Right ascension: | 252.9° |
Declination: | -22.5° |
Solstice: | 22/12/2023 04:27:09 |
Equinox: | 20/03/2024 04:06:22 |
Rise: | 00:09:21 |
Transit: | 06:41:05 |
Set: | 13:02:02 |
Azimuth: | 329.3° |
Altitude: | -43.3° |
Right ascension: | 180.5° |
Declination: | 1.3° |
New moon: | 13/12/2023 00:31:59 |
Full moon: | 27/12/2023 01:33:10 |
Phase: | Last quarter (37% full) |









